Deutsche Version

2000

Munich "Bierseidel" Go Tournament

Results

The tournament was a nice success with more than 40 participants. Since our planning had been too late to join the german cup this time, we were worried at first that more players would stay away, but in the end the rows filled up pleasantly. Obviously, Munich is still an attractive place, even if for once you can't earn cup points there!

The final winner was Tomas Kettenring, a player from munich who managed to beat the also local Jonas Fincke in the fourth round, relegating him to the second place. Following were the locals Norbert Jendrusch and Gefei Zhang, with the first guest player Anton Grzeschniok at 5th place.

Many thanks to all who came playing, and helped us to make our tournament an event that we all will remember as being fun. Please come again next year!

Pl. Name                 Str Cl. MMS   1    2    3    4    5   Pt  SOS   SOSOS 
------------------------------------------------------------------------------

  1 Kettenring, Thomas    3d M   36    4+   6+   8+   2+   3+  5   170   847.5 
  2 Fincke, Jonas         4d M   35   10+   3+   5+   1-   4+  4   171   843  
  3 Jendrusch, Norbert    3d M   34    7+   2-  14+   5+   1-  3   171   836.5 
  4 Zhang, Gefei          4d M   34    1-  17+   7+   6+   2-  3   171   830  
  5 Grzeschniok, Anton    3d F   34    9+  16+   2-   3-   8+  3   167   834.5 
  6 Danzeglocke, Peter    3d M   34   19+   1-  10+   4-  15+  3   166.5 822.5 
  7 Werner, Wolfgang      2d M   34    3-  13+   4-  11+   9+  3   166   834  
  8 Meemken, Kai          1d BT  33   11+   9+   1-  18+   5-  3   168   821  
  9 Haberbosch, Christian 2d M   33    5-   8-  15+  13+   7-  2   165   826.5 
 10 Hanusch, Gerd         2d M   33    2-  12+   6-  --   --   1   164   807.5 

 11 Kostka, Hans          1d M   33    8-  21+  12+   7-  13+  3   163   817  
 12 Kolassa, Stephan      1d KN  33   20+  10-  11-  21+  14+  3   160   807.5 
 13 Kloß, Kay             1d M   32   15+   7-  16+   9-  11-  2   164   815  
 14 Mendez, Roberto       1k M   32   18+  19+   3-  16+  12-  3   162.5 802.5 
 15 Müller, Martin        1d B   32   13-  26+   9-  17+   6-  2   161.5 809  
 16 Snatzke, Georg        1d A   32   26+   5-  13-  14-  20+  2   159.5 809.5 
 17 Schnabel, Hans        1k M   32   28+   4-  26+  15-  22+  3   156.5 800  
 18 Czeranski, Jan        1k MA  32   14-  28+  20+   8-  25+  3   156   795.5 
 19 Gramlich, Bernd       1d BT  31.5  6-  14-  --   --   --   0   156   779  
 20 Wünsch, Rainer        1d M   31   12-  22-  18-  23+  16-  1   159   783  

 21 Wittigayer, Robert    1k M   31   23+  11-  22+  12-  24-  2   159   780.5 
 22 Bez, Maria            2k A   31   27+  20+  21-  26+  17-  3   154.5 782.5 
 23 Reiling, Christian    1k Aib 31   21-  25-  24+  20-  29+  2   153   766  
 24 Erker, Thomas         3k DA  31   29+  27+  23-  28+  21+  4   150   767  
 25 Konert, Thomas        3k A   31   31+  23+  28+  27+  18-  4   150   760.5 
 26 Kassargian, Aarne     1d M   30.5 16-  15-  17-  22-  --   0   157   782  
 27 Mischler, Georg       2k M   30   22-  24-  29+  25-  28+  2   151   758.5 
 28 Belcastro, Luca       1k Com 29   17-  18-  25-  24-  27-  0   156   763.5 
 29 Raab, Manfred         3k ER  29   24-  32+  27-  31+  23-  2   148   739  
 30 Bitzer, Joachim       5k M   28.5 --   36+  33+  32-  31+  3   132.5 660.5 

 31 Scheitler, Karl       3k ED  28   25-  33-  32+  29-  30-  1   144.5 705.5 
 32 Hofmann, Martin       4k UL  28   34+  29-  31-  30+  33-  2   140.5 683.5 
 33 Kolassa, Norbert      6k KN  28   35+  31+  30-  39+  32+  4   134.5 624  
 34 Winkler, Poldi        6k M   27   32-  37+  36-  38+  39+  3   124   525  
 35 Lachmann, Robert      6k M   26   33-  --   37+  --   38-  1   125.5 562  
 36 Oberhoff, Horst      10k SW  22   37+  30-  34+  40-  41-  2   116   504  
 37 Bauer, Franz         10k TS  22   36-  34-  35-  41+  40+  2   108.5 504.5 
 38 Hengst, Roy          16k Aib 16   39-  40-  41+  34-  35+  2    79   469.5 
 39 Cairoli, Maria       17k Com 15   38+  41+  40-  33-  34-  2    81   476.5 
 40 Bédat, Patrick       20k ED  14   41+  38+  39+  36+  37-  4    72   451.5 
 41 Deließen, Marcel     20k ED  11   40-  39-  38-  37-  36+  1    67   456.5 
------------------------------------------------------------------------------

Homepage

Tournament Info

How to get there

Accomodation

What is Go?

The City of Munich

 

Results of 2007  
Results of 2006  
Results of 2005  
Results of 2004  
Results of 2003  
Results of 2002  
Results of 2001  
Results of 2000  
Results of 1999  
Results of 1998  
Results of 1997  

 

design by schorsch