Deutsche Version

2001

Munich "Bierseidel" Go Tournament

Results

This year's tournament was a much bigger success than anticipated. On top of about as many online registrations as we had total players last year, an unusual number of local players turned up unregistered, possibly due to the rainy weather. Our struggles to supply almost 70 players with boards, stones and clocks delayed the start of the tournament a bit, but eventually everybody was happily playing along. After this challenging confrontation with the growing popularity of the "Bierseidel" tournament, we will make sure to have plenty of reserve playing material in stock next year, so we can host even more players!

The final winner could not be determined until the very last minutes of the tournament. The top players demonstrated almost equal performance, so that one other game still running would decide about the first place, by influencing the second level opponent's score of the top rated players. In the end, the first price went to Norbert Jendrusch, a local 4d, before Peter Milczewski and Gyu Seob Yang, both from Munich as well.

Many thanks to all who came playing, and helped us to make our tournament an event that everybody will remember as being fun. Please come again next year!

Pl. Name                 Str Cl. MMS   1    2    3    4    5   Pt  SOS   SOSOS 
------------------------------------------------------------------------------

  1 Jendrusch, Norbert    4d M   26    4+   6+   3+   2-   7+  4   125   621
  2 Milczewski, Peter     4d M   26    8+   3-   7+   1+   4+  4   125   619.5
  3 Yang, Gyu Seob        5d M   26    5+   2+   1-  15+   8+  4   124   613
  4 Zhang, Gefei          4d M   25    1-   9+   5+   6+   2-  3   125   612
  5 Behnke, Uwe           4d M   25    3-  15+   4-  16+   6+  3   121   611.5
  6 Grzeschniok, Anton    3d Ffm 24    7+   1-   8+   4-   5-  2   124   616.5
  7 Liebscher, Volkmar    3d M   24    6-  16+   2-   9+   1-  2   123   610
  8 Kettenring, Thomas    3d M   24    2-  13+   6-  17+   3-  2   122.5 606
  9 Zakrzewski, Guido     2d M   24   17+   4-  21+   7-  15+  3   117   600
 10 Czeranski, Jan        1d MA  24   23+  17-  18+  20+  16+  4   113   577

 11 Steffens, Sigmar      2d D   24   16-  20-  23+  19+  13+  3   113   570.5
 12 Pitschka, Claus       2d M   24   13-  22-  27+  21+  17+  3   111.5 570
 13 Trinks, Daniela       2d HH  23.5 12+   8-  --   22+  11-  2   115   565.5
 14 Hanusch, Gerd         2d M   23.5 15-  18-  --   26+  22+  2   110   564
 15 Pimiskern, Joachim    2d GP  23   14+   5-  26+   3-   9-  2   119.5 584.5
 16 Werner, Wolfgang      2d M   23   11+   7-  22+   5-  10-  2   119   583.5
 17 Meemken, Kai          2d BT  23    9-  10+  20+   8-  12-  2   118   580.5
 18 Reiling, Christian    1d PAF 23   20-  14+  10-  24+  21+  3   113.5 563.5
 19 Schnöring, Rainer     1d KA  22.5 21-  24+  --   11-  20+  2   110   553.5
 20 Kostka, Hans          1d M   22   18+  11+  17-  10-  19-  2   116.5 567.5

 21 Kassargian, Aarne     1d M   22   19+  26+   9-  12-  18-  2   114.5 564.5
 22 Kolassa, Stephan      1d KN  22   34+  12+  16-  13-  14-  2   113.5 557.5
 23 Schnabel, Hans        1d M   22   10-  25+  11-  --   --   1   110   533
 24 Kloß, Kay             1d M   22   26-  19-  25+  18-  27+  2   109.5 552
 25 Herwig, Bernhard      1k FR  22   27+  23-  24-  28+  26+  3   107   544
 26 Gramlich, Bernd       1d BT  21   24+  21-  15-  14-  25-  1   112.5 560.5
 27 Flügge, Klaus         1k ER  21   25-  28+  12-  31+  24-  2   109   529
 28 Erker, Thomas         2k DA  21   30+  27-  32+  25-  31+  3   103   511.5
 29 Stefanov, Parik       4k Buk 21   41+  30+  33+  34+  32+  5    97.5 487.5
 30 Mischler, Georg       2k M   20   28-  29-  35+  32-  36+  2   100   485

 31 Bodmer, Franck        3k MA  20   39+  40+  34+  27-  28-  3    98   502.5
 32 Sommer, Wastl         3k A   20   48+  34+  28-  30+  29-  3    97.5 493.5
 33 Sander, Rolf          4k MZ  20   44+  39+  29-  40+  35+  4    94.5 470
 34 Wittigayer, Robert    1k M   19.5 22-  32-  31-  29-  --   0   102   501.5
 35 Seckinger, Bernhard   4k FR  19   36+  42+  30-  37+  33-  3    96   466
 36 Oomen, Marijn         4k ER  19   35-  41+  49+  43+  30-  3    91   463.5
 37 Kolassa, Norbert      5k KN  19   47+  44+  42+  35-  43+  4    89.5 450
 38 Winkler, Poldi        5k M   19   49-  45+  48+  39+  41+  4    85.5 453
 39 Raab, Manfred         3k ER  18.5 31-  33-  --   38-  40+  1    94   457.5
 40 Scheitler, Karl       3k ED  18   42+  31-  43-  33-  39-  1    94.5 466.5

 41 Cramer, Frank         4k KA  18   29-  36-  47+  42+  38-  2    93.5 451
 42 Traber, Thomas        3k M   18   40-  35-  37-  41-  45+  1    91   463
 43 Kraus, Ingo           5k M   18   45+  48+  40+  36-  37-  3    89   455.5
 44 Bitzer, Joachim       4k M   18   33-  37-  45-  48+  49+  2    88   449.5
 45 Hirst, Rüdiger        5k MD  17   43-  38-  44+  47+  42-  2    89.5 439.5
 46 Ricken, Horst         6k HH  17   52+  47-  54+  --   --   2    73.5 375
 47 Trautwein, Jan-Peter  5k M   16.5 37-  46+  41-  45-  --   1    86   421
 48 Kilian, Harald        4k N   16   32-  43-  38-  44-  50-  0    91   434.5
 49 Michna, Hans-Georg    6k M   16   38+  55+  36-  51-  44-  2    85   406
 50 Zimmermann, Henning   8k Pi  16   51-  53+  52+  54+  48+  4    74.5 379

 51 Rebsdat, Vivien       8k MA  15   50+  54-  55+  49+  53-  3    74.5 367
 52 Michna, Stephan Franz 7k M   15   46-  56+  50-  --   --   1    73   345
 53 Bärmann, Benni        9k Ffm 14.5 59=  50-  61+  58+  51+  3.5  64.5 328.5
 54 Nosarzewski, Michael  8k M   14   56+  51+  46-  50-  57-  2    76   350.5
 55 Börner, Andreas       8k M   14   58+  49-  51-  --   --   1    67   344.5
 56 Michna, Georg         8k M   14   54-  52-  57+  --   --   1    67   330
 57 Rittel, Frank        10k BT  14   60+  58+  56-  61+  54+  4    61   320
 58 Oberhoff, Horst       9k SW  12   55-  57-  59+  53-  60-  1    65   303
 59 Pfennig, Anja        10k ER  11.5 53=  61-  58-  --   --   0.5  56.5 287.5
 60 Ludwig, Ralf         12k M   11   57-  64+  62-  63+  58+  3    54   252

 61 Drissner, Thomas     12k MA  10   63+  59+  53-  57-  65-  2    58   262
 62 Schuman, Bart-Jan    15k PL  10   65+  63+  60+  67+  66+  5    42   204
 63 Heinze, Thomas       13k M    9   61-  62-  64+  60-  68+  2    46   224
 64 Koch, Kris           14k KN   9   66+  60-  63-  68+  67+  3    38   202
 65 Hiller, Philip       15k M    9   62-  68+  67+  66+  61+  4    34   202
 66 Schillinger, Andreas 15k MA   7   64-  67+  68+  65-  62-  2    36   180
 67 Simkin, Konstatin    17k M    4   68+  66-  65-  62-  64-  1    34   182
 68 Tiegelkamp, Michael  17k PY   3   67-  65-  66-  64-  63-  0    32   188

------------------------------------------------------------------------------

Homepage

Tournament Info

How to get there

Accomodation

What is Go?

The City of Munich

 

Results of 2007  
Results of 2006  
Results of 2005  
Results of 2004  
Results of 2003  
Results of 2002  
Results of 2001  
Results of 2000  
Results of 1999  
Results of 1998  
Results of 1997  

 

design by schorsch