Deutsche Version

2002

Munich "Bierseidel" Go Tournament

Results

This year's tournament was again a nice success. After last years organizational surprises, everything went according to plan this time. We were most pleased that we could start each round literally within minutes of the scheduled times.

A well populated top group with seven players at 4d and above made for an interesting and challenging tournament, where the result was completely open up to the last round. In the end, the narrow winner was the local Jonas Fincke, followed by Tian Feng from Erding, and Yang Nong who registered for Melbourne, Australia.

Many thanks to all who came playing, and helped us to make our tournament an event that everybody will remember as being fun. Please come again next year!

Pl. Name                 Str Cl. MMS    1    2    3    4    5   Pt  SOS    SOSOS  
--------------------------------------------------------------------------------
  1 Fincke, Jonas         4d M   26     5-  10+   8+   3+   4+  4   123    616  
  2 Tian Feng             4d ER  26     3-   9+  14+   6+   5+  4   122    617.5
  3 Yang Nong             4d Mel 25     2+   5+   4-   1-  12+  3   125.5  609  
  4 Jendrusch, Norbert    4d M   25    15+   6+   3+   5-   1-  3   124    612.5
  5 Hao Gan               5d M   25     1+   3-  20+   4+   2-  3   124    609.5
  6 Bergmann, Martin      4d ER  25     8+   4-   7+   2-   9+  3   124    607.5
  7 Seto, Yasuki          2d M   25    23+  14+   6-  10+   8+  4   118    600.5
  8 Kettenring, Thomas    4d M   24     6-  12+   1-  17+   7-  2   122.5  593  
  9 Werner, Wolfgang      2d M   24    11+   2-  16+  14+   6-  3   121    596.5
 10 Danzeglocke, Peter    3d M   24    14-   1-  15+   7-  16+  2   120    594  

 11 Staeger, Tim          2d F   24     9-  27+  12-  19+  14+  3   113.5  589.5
 12 Hanusch, Gerd         2d M   23.5  19+   8-  11+  --    3-  2   116    583  
 13 Schnabel, Hans        1d M   23.5  --   --   27+  --   21+  2   103    526.5
 14 Meemken, Kai          3d BT  23    10+   7-   2-   9-  11-  1   123    594.5
 15 Gramlich, Bernd       2d BT  23     4-  19+  10-  18-  20+  2   116    586.5
 16 Sokolowsky, Bernd     1d ER  23    24+  21+   9-  20+  10-  3   114    580  
 17 Mischler, Georg       1k M   23    25+  22+  21+   8-  19+  4   112    573  
 18 Kloss, Kay            1d M   23    21-  24+  19-  15+  22+  3   111    568.5
 19 Knoll, Klaus          2d SA  22    12-  15-  18+  11-  17-  1   116.5  568.5
 20 Kostka, Hans          1d M   22    22+  23+   5-  16-  15-  2   115    577  

 21 Reiling, Christian    1d Pfa 22    18+  16-  17-  27+  13-  2   113.5  553  
 22 Kassargian, Aarne     1d FFB 22    20-  17-  24+  25+  18-  2   112    557  
 23 Hilpert, Rene         2d BN  22     7-  20-  25-  --   --   0   111    551.5
 24 Klade, Torsten        1d SA  22    16-  18-  22-  26+  27+  2   110.5  555  
 25 Fluegge, Klaus        1k ED  22    17-  26+  23+  22-  28+  3   108.5  538  
 26 Wuensch, Rainer       1d M   21.5  27-  25-  --   24-  29+  1   105    527.5
 27 Landskron, Burkhard   1d S   21    26+  11-  13-  21-  24-  1   113    545.5
 28 Rui Hu                3k GP  20    34+  30-  31+  33+  25-  3    98    489  
 29 Kuschel, Leif         2k GP  20    30-  31-  38+  32+  26-  2    95.5  488  
 30 Scheitler, Karl       3k ED  19    29+  28+  32-  31-  33-  2    97    481  

 31 Bitzer, Joachim       4k M   19    32+  29+  28-  30+  35-  3    97    478.5
 32 Lieventhal, Hans      3k S   19    31-  35+  30+  29-  34-  2    96    473.5
 33 Fritzsch, Patrick     5k M   19    37+  34+  35+  28-  30+  4    94.5  463  
 34 Seckinger, Bernhard   3k FR  19    28-  33-  39-  38+  32+  2    92    468  
 35 Klaus, Tobias         4k GP  19    38+  32-  33-  36+  31+  3    92    466  
 36 Kolassa, Norbert      5k KN  18    39+  38-  37+  35-  40+  3    85.5  429.5
 37 Buntrock, Juergen     5k B   17.5  33-  39+  36-  41+  --   2    84    410  
 38 Winkler, Poldi        4k M   17    35-  36+  29-  34-  39-  1    93    451.5
 39 Leser , Daniel        5k ED  17    36-  37-  34+  40-  38+  2    86.5  428.5
 40 Longuet, Antoine      8k M   15    42-  41+  46+  39+  36-  3    74    368.5

 41 Winklmaier, Clemens   9k DA  14    43+  40-  42+  37-  47+  3    68.5  337  
 42 Hoesch, Georg         9k M   14    40+  46-  41-  44+  43+  3    64    324.5
 43 Hiller, Philip       10k M   12    41-  44-  49+  46+  42-  2    60    302  
 44 Schuman, Bart-Jan    12k Pli 12    45+  43+  47+  42-  50+  4    58    271.5
 45 Jaeger, David        12k M   12    44-  49+  48+  50+  46+  4    50    257  
 46 Heinze, Thomas       11k Kar 11    47+  42+  40-  43-  45-  2    64    303  
 47 Gajzer, Boban        11k M   11    46-  48+  44-  52+  41-  2    55    274  
 48 Sabow, Ruediger      13k SA  10    49+  47-  45-  53+  52+  3    45    215.5
 49 Simkin, Konstantin   12k M    9    48-  45-  43-  51-  53+  1    47.5  209.5
 50 Koch, Kris           14k S    8    52+  51-  53+  45-  44-  2    42.5  201  

 51 Sadowski, Florian    16k B    7.5  53+  50+  52-  49+  --   3    30    173  
 52 Tkatchev, Kirill     15k M    7    50-  53+  51+  47-  48-  2    38.5  197  
 53 Riepl, Korbinian     19k ED   1    51-  52-  50-  48-  49-  0    24.5  203.5
--------------------------------------------------------------------------------

Homepage

Tournament Info

How to get there

Accomodation

What is Go?

The City of Munich

 

Results of 2007  
Results of 2006  
Results of 2005  
Results of 2004  
Results of 2003  
Results of 2002  
Results of 2001  
Results of 2000  
Results of 1999  
Results of 1998  
Results of 1997  

 

design by schorsch