Deutsche Version

1999

Munich "Bierseidel" Go Tournament

Results

The tournament was a nice success with almost 50 participants. The final winner wasn't decided until the last minutes, when Gan Hao, considered the player with the best chances by many, was unexpecedly beaten by Norbert Jendrusch, an obviously underestimated local player. This opened the way for the also local Jonas Fincke, closely followed by Martin Bergman from Erding.

The sudden death playing mode caught many players by surprise, but helped to keep a precise tournament schedule. Those who managed their time well were rewarded with short breaks and a concentrated athmosphere during both days.

Many thanks to all who came playing, and helped us to make our tournament an event that we all will remember as being fun. Please come again next year!

Pl. Name              Str Cl. MMS   1    2    3    4    5    6   Pt  SOS   SOSOS
--------------------------------------------------------------------------------

 1 Fincke, Jonas       4d Muc 26    9+   5+   3+   4+   2-   7+   5  149   873
 2 Bergmann, Martin    3d Erd 26   13+   3-  16+   7+   1+   8+   5  145   870
 3 Gan Hao             5d Aug 25   23+   2+   1-  13+   4+   5-   4  147   867
 4 Zhang, Gefei        4d Muc 25   12+  11+   6+   1-   3-  17+   4  147   861
 5 Jendrusch, Norbert  3d Muc 25   15+   1-  14+   6+   8-   3+   4  146   867
 6 Schmid, Thomas      3d Stg 25   10+   7+   4-   5-  14+   9+   4  145   864
 7 Zakrzewski, Guido   2d Muc 24   20+   6-  15+   2-  11+   1-   3  146   856
 8 Kolassa, Stephan    1k Gre 24   26+  18+  10+  12+   5+   2-   5  143   836
 9 Li Chengyi          2d Muc 24    1-  14-  17+  21+  13+   6-   3  142   859
10 Pitschka, Claus     2d Muc 24    6-  12-   8-  22+  20+  13+   3  140   846

   Werner, Wolfgang    1d Muc 24   18+   4-  23+  15+   7-  14+   4  140   846
12 Kettenring, Thomas  3d Muc 24    4-  10+  13-   8-  27+  16+   3  140   842
13 Beggerow, Joachim   2d BS  23    2-  24+  12+   3-   9-  10-   2  145   845
14 Aarne Kassargian    1d FFB 23   21+   9+   5-  16+   6-  11-   3  143   850
15 Steffens, Siegmar   2d Ddf 23    5-  23+   7-  11-  17-  22+   2  140   843
16 Kostka, Hans        1d Muc 23   19+  20+   2-  14-  21+  12-   3  140   835
17 Tang Jian           1k Kai 23   22+  19+   9-  18+  15+   4-   4  140   833
18 Sokolowsky, Bernd   1d Erd 23   11-   8-  24+  17-  29+  20+   3  135   815
19 Buchert, Wolfgang   1d Aug 23   16-  17-  22-  25+  26+  21+   3  133   808
20 Mex, Gerd           2d Göt 22    7-  16-  21-  26+  10-  18-   1  137   828

21 Wünsch, Rainer      1d Muc 22   14-  25+  20+   9-  16-  19-   2  137   820
22 Wittigayer, Robert  1k Muc 22   17-  27+  19+  10-  24+  15-   3  136   811
23 Hanusch, Gerd       2d Muc 22    3-  15-  11-  27-  --   --    0  135   806
24 Kloß, Kay           1k Muc 22   25+  13-  18-  30+  22-  27+   3  131   787
25 Flügge, Klaus       1k Erd 22   24-  21-  38+  19-  34+  26+   3  125   775
26 Gramlich, Bernd     1k BT  21    8-  33+  29+  20-  19-  25-   2  130   784
27 Englhart, Stephan   2k R   21   38+  22-  33+  23+  12-  24-   3  127   787
28 Mann, Rainer        4k Muc 21   40+  34-  31+  38+  33+  29+   5  113   717
29 Pfaff, Thomas       3k Kai 20   35+  30+  26-  31+  18-  28-   3  124   726
30 Bez, Maria          2k Aug 20   33-  29-  34+  24-  35+  31-   2  119   727

31 Raab, Manfred       3k ER  20   34+  38-  28-  29-  36+  30+   3  117   711
32 Bitzer, Joachim     6k Muc 20   41+  42+  40+  43+  38+  33+   6  104   644
33 Mischler, Georg     2k Muc 19   30+  26-  27-  34-  28-  32-   1  122   714
34 Breuer, Jürgen      3k H   19   31-  28+  30-  33+  25-  36-   2  121   707
35 Neumaier, Thomas    4k Muc 19   29-  40+  36-  37+  30-  41+   3  112   671
36 Krajka, Oliver      6k Muc 19   42+  37+  35+  41+  31-  34+   5  111   655
37 Dumsky, Günther     5k Muc 19   --   --   44+  35-  40+  38+   3  103   636
38 Traber, Thomas      3k Muc 18   27-  31+  25-  28-  32-  37-   1  123   689
39 Brückmann, Thomas   7k Aug 17.5 --   --   --   47+  48+  45+   3   82   485.5
40 Klußmann, Andreas   4k Erd 17   28-  35-  32-  45+  37-  47-   1  110   602.5

41 Kolassa, Norbert    6k KN  17   32-  44+  42+  36-  46+  35-   3  104   601
42 Scheitler, Karl     5k Erd 17   36-  32-  41-  46+  45-  48+   2   98   574.5
43 Lachmann, Robert    7k Muc 16   44+  --   --   32-  --   --    1   87   506
44 Lanz, Dieter        7k K   15   43-  41-  37-  48+  47-  46+   2   90   543
45 Riedl, Christian    9k San 15   46+  47+  48+  40-  42+  39-   4   88.5 539
46 Zurstraßen, Monika  9k Nue 13   45-  48+  47+  42-  41-  44-   2   86   543.5
47 Reuter, Stefan     10k Muc 13   48+  45-  46-  39-  44+  40+   3   82   537.5
48 Oberhoff, Horst    10k SW  10   47-  46-  45-  44-  39-  42-   0   81   526.5
--------------------------------------------------------------------------------

Homepage

Tournament Info

How to get there

Accomodation

What is Go?

The City of Munich

 

Results of 2007  
Results of 2006  
Results of 2005  
Results of 2004  
Results of 2003  
Results of 2002  
Results of 2001  
Results of 2000  
Results of 1999  
Results of 1998  
Results of 1997  

 

design by schorsch